Skill | Age | Coach | Price | Date & Time | Registration |
---|---|---|---|---|---|
Setters | High School | Andrew, Sami, & Ashley | $100 | 10/28 & 11/1 from 6:30-7:30, 10/27 & 11/3 from 2-3 | Click Here to Register! |
Attackers | High School | Andrew, Sami, & Ashley | $100 | 10/28 & 11/1 from 7:30-8:30, 10/27 & 11/3 from 3-4 | Click Here to Register! |
Defenders | High School | Andrew, Sami, & Ashley | $100 | 10/28 & 11/1 from 8:30-9:30, 10/27 & 11/3 from 4-5 | Click Here to Register! |
Skill | Age | Coach | Price | Date | Time | Registration |
---|---|---|---|---|---|---|
12-14 Jump Serve & Pass | 12-14U | Grace Nelson | $100 | 1/16, 1/23, 1/30, 2/6, 2/13 | M 4-5 PM | Click Here to Register! |
13U Middle Hitter | 13U | Andrew & Kelly | $125 | 1/23, 1/30, 2/6, 2/13, 2/27 | M 5-6 PM | Click Here to Register! |
14-15U Middle Hitter | 14-15U | Andrew & Sami | $125 | 1/23, 1/30, 2/6, 2/13, 2/27 | M 5-6 PM | Click Here to Register! |
16-18U Middle Hitter | 16-18U | Andrew & Ashley | $125 | 1/23, 1/30, 2/6, 2/13, 2/27 | M 5-6 PM | Click Here to Register! |
14-18U Serve Receive | 14-18U | Andrew, Sami, Grace | $125 | 1/24, 1/31, 2/7, 2/14, 2/21 | TU 4-5 PM | Click Here to Register! |
10-14U Serve and Attack | 10-14U | Sami | $100 | 1/24, 1/31, 2/7, 2/14, 2/21 | TU 5-6 PM | Click Here to Register! |
Improving Performance | xxx | Andrew | $100 | 1/10, 1/17, 1/23 | TU 6-7 PM | Click Here to Register! |
Developing Mental Toughness | xxx | Andrew | $100 | 2/14, 2/21, 2/28 | TU 6-7 PM | Click Here to Register! |
14-18U Serve Receive | 13-18U | Andrew Grace Nelson | $125 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 4-5 PM | Click Here to Register! |
10-12U Passing Serve and Serving | 10-12U | Angie Lantz | $100 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 4-5 PM | Click Here to Register! |
10-14U Fundamental Serving & Passing | 10-14U | Grace Nelson | $100 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 5-6 PM | Click Here to Register! |
10-12U Outsides & Rightsides | 10-12U | Andrew & Angie | $125 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 5-6 PM | Click Here to Register! |
13-14U Outsides & Rightsides | 13-14U | Andrew & Sami | $125 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 5-6 PM | Click Here to Register! |
15-18U Outsides & Rightsides | 15-18U | Andrew & TBD | $125 | 1/18, 1/25, 2/1, 2/8, 2/15 | W 5-6 PM | Click Here to Register! |
Setting for Defenders | 14-18U | Andrew Wehrli | $125 | 1/19, 1/26, 2/2, 2/9, 2/16 | TH 4-5 PM | Click Here to Register! |
14-18U Attacking Shots & Blocking | 14-18U | Sami Hansen | $100 | 1/19, 1/26, 2/2, 2/9, 2/16 | TH 4-5 PM | Click Here to Register! |
13-15U Libero | 13-14U | Grace Nelson & Sami Hansen | $100 | 1/19, 1/26, 2/2, 2/9, 2/16 | TH 5-6 PM | Click Here to Register! |
Skill | Age | Coach | Price | Date | Time | Registration |
---|---|---|---|---|---|---|
Libero & Defense | 14-18U | Halie McArdle | $80 | 12/11 & 12/18 | 4-6 PM | Click Here to Register! |
12-14U Jump Serve | 12-14U | Steve Hruby | $100 | 12/5, 12/12, 12/19, 1/2, 1/9 | 5-6 PM | Click Here to Register! |
13U Middle Hitter | 13U | Andrew & Lauren | $125 | 12/5, 12/12, 12/19, 1/2, 1/9 | 5-6 PM | Click Here to Register! |
14-15U Middle Hitter | 14-15U | Andrew & Sami | $125 | 12/5, 12/12, 12/19, 1/2, 1/9 | 5-6 PM | Click Here to Register! |
16-18U Middle Hitter | 16-18U | Andrew & Ashley | $125 | 12/5, 12/12, 12/19, 1/2, 1/9 | 5-6 PM | Click Here to Register! |
15-18 Setting the Middle | 15-18U | Ashley Knight | $100 | 12/5, 12/12, 12/19, 1/2, 1/9 | 5-6 PM | Click Here to Register! |
14-18U Serve Receive | 14-18U | Andrew Wehrli | $125 | 12/6, 12/13, 12/20, 1/3, 1/10 | 4-5 PM | Click Here to Register! |
10-14U Fundamental Serving/YDP | 10-14U | Sami Hansen | $100 | 12/6, 12/13, 12/20, 1/3, 1/10 | 5-6 PM | Click Here to Register! |
Improving Confidence | Andrew Wehrli | $100 | 12/7, 12/14, 12/21 | 6-7 PM | Click Here to Register! | |
Defense and Passing | 10-12U | Angie Lantz | $100 | 12/7, 12/14, 12/21, 1/4, 1/11 | 4-5 PM | Click Here to Register! |
10-14U Fundamental Serving/YDP | 10-14U | Andrea Jensen | $100 | 12/7, 12/14, 12/21, 1/4, 1/11 | 5-6 PM | Click Here to Register! |
10-12 Outside Hitters | 10-12U | Andrew & Sami | $125 | 12/7, 12/14, 12/21, 1/4, 1/11 | 5-6 PM | Click Here to Register! |
13-14U Outside Hitters | 13-14U | Andrew & Angie | $125 | 12/7, 12/14, 12/21, 1/4, 1/11 | 5-6 PM | Click Here to Register! |
15-18U Outside Hitters | 15-18U | Andrew & Ashley | $125 | 12/7, 12/14, 12/21, 1/4, 1/11 | 5-6 PM | Click Here to Register! |
10-14U Armswing | 10-14U | Angie Lantz | $100 | 12/1, 12/8, 12/22, 1/5, 1/12 | 4-5 PM | Click Here to Register! |
15-18U Attacking Shots | 13-18U | Sami & TBA | $80 | 12/1, 12/8, 12/22, 1/5 | 5-6 PM | Click Here to Register! |
Skill | Age | Coach | Price | Date | Time | Max Reg. | Registration |
---|---|---|---|---|---|---|---|
12-14 Jump Serve & Pass | 12-14U | Andrea Jensen | $100 | 2/28, 3/7, 3/14, 3/21, 3/28 | M 5-6 | 16 | Click here to Register |
13U Middle Hitter | 13U | Andrew & Todd | $125 | 2/28, 3/7, 3/14, 3/21, 3/28 | M 5-6 | 8 | Click here to Register |
14-15U Middle Hitter | 14-15U | Andrew & Sami | $125 | 2/28, 3/7, 3/14, 3/21, 3/28 | M 5-6 | 12 | Click here to Register |
16-18U Middle Hitter | 16-18U | Andrew & Alli S. | $125 | 2/28, 3/7, 3/14, 3/21, 3/28 | M 5-6 | 12 | Click here to Register |
14-18U Serve Receive | 14-18U | Andrew & Alli Schomers | $125 | 3/1, 3/8, 3/15, 3/22, 3/29 | TU 4-5 PM | 10 | Click here to Register |
10-14U Serve and Attack | 10-14U | Sami | $100 | 3/1, 3/8, 3/15, 3/22, 3/29 | TU 5-6 PM | 16 | Click here to Register |
Setting for Defenders | 14-18U | Alli Schomers | $100 | 3/1, 3/8, 3/15, 3/22, 3/29 | TU 5-6 PM | 12 | Click here to Register |
14-18U Liberos | 14-18U | Halie McArdle | $100 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 6-7 PM | 12 | Click here to Register |
Leadership | 13-18U | Andrew Wehrli | $125 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 6-7 PM | 24 | Click here to Register |
College Level Serving | 14-18U | Ashley Knight | $100 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 5-6 | 16 | Click here to Register |
14-18U Serve Receive | 13-18U | Andrew & Alli S. | $125 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 4-5 PM | 16 | Click here to Register |
10-12U Passing Serve and Serving | 10-12U | Angie Lantz | $100 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 4-5 PM | 12 | Click here to Register |
10-14U Fundamental Serving/YDP | 10-14U | Angie Lantz | $100 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 5-6 PM | 16 | Click here to Register |
10-12 Outside/Rightside | 10-12U | Andrew & Sami | $125 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 5-6 | 12 | Click here to Register |
13-14U Outside/Rightside | 13-14U | Andrew & DJ | $125 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 5-6 | 12 | Click here to Register |
15-18U Outside/Rightside | 15-18U | Andrew & Ashley | $125 | 3/2, 3/9, 3/16, 3/23, 3/30 | W 5-6 | 12 | Click here to Register |
Defense for Setters | 14-18U | Alli Schomers | $100 | 3/3, 3/10, 3/17, 3/24, 3/31 | TH 4-5 PM | 12 | Click here to Register |
10-14U Attacking Armswing & Approach | 10-14U | Angie | $100 | 3/3, 3/10, 3/17, 3/24, 3/31 | TH 4-5 PM | 12 | Click here to Register |
13-14U Attacking & Serving Aggressive | 13-15U | Todd | $100 | 3/3, 3/10, 3/17, 3/24, 3/31 | TH 5-6 PM | 8 | Click here to Register |
15-18U Attacking Armspeed & Hitting Shots | 15-18U | Sami | $100 | 3/3, 3/10, 3/17, 3/24, 3/31 | TH 5-6 PM | 8 | Click here to Register |
12-14U Jump Serve | 12-14U | Alli Schomers | $100 | 3/4, 3/11, 3/18, 3/25, 4/1 | F 4-5 PM | 16 | Click here to Register |
Fundamental Serving | 8-13U | Alli Schomers | $100 | 3/4, 3/11, 3/18, 3/25, 4/1 | F 5-6 PM | 16 | Click here to Register |
Skill | Age | Coach | Price | Date | Time | Max Reg. | Registration |
---|---|---|---|---|---|---|---|
14-18U Setting your Middle | 14-18U | Andrew & Ashley | $125 | 4/4, 4/18, 4/25, 5/2, 5/9 | M 5-6 | 5 | Click here to Register |
13U Middle Hitter | 13U | Andrew & Halie | $125 | 4/4, 4/18, 4/25, 5/2, 5/9 | M 5-6 | 8 | Click here to Register |
14-15U Middle Hitter | 14-15U | Andrew & Sami | $125 | 4/4, 4/18, 4/25, 5/2, 5/9 | M 5-6 | 13 | Click here to Register |
16-18U Middle Hitter | 16-18U | Andrew & Alli S. | $125 | 4/4, 4/18, 4/25, 5/2, 5/9 | M 5-6 | 1 | Click here to Register |
14-18U Serve Receive | 14-18U | Andrew, Halie, & Alli Schomers | $125 | 4/5, 4/12, 4/19, 4/26, 5/3 | TU 4-5 PM | 11 | Click here to Register |
10-14U Serve and Attack | 10-14U | Sami | $100 | 4/5, 4/12, 4/19, 4/26, 5/3 | TU 5-6 PM | 16 | Click here to Register |
14-18U Liberos | 14-18U | Halie McArdle | $100 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 6-7 PM | 14 | Click here to Register |
Developing Mental Toughness | 13-18U | Andrew Wehrli | $125 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 6-7 PM | 16 | Click here to Register |
College Level Serving | 14-18U | Ashley Knight | $100 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 5-6 | 8 | Click here to Register |
13-18U Serve Receive | 13-18U | Andrew & Alli S. | $125 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 4-5 PM | 18 | Click here to Register |
10-12U Serve Receive | 10-12U | Angie Lantz | $100 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 4-5 PM | 9 | Click here to Register |
10-12 Outside/Rightside | 10-12U | Andrew & Sami | $125 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 5-6 | 18 | Click here to Register |
13-14U Outside/Rightside | 13-14U | Andrew, DJ & Angie | $125 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 5-6 | 20 | Click here to Register |
15-18U Outside/Rightside | 15-18U | Andrew, Halie, & Alli | $125 | 4/6, 4/13, 4/20, 4/27, 5/4 | W 5-6 | 8 | Click here to Register |
Defense for Setters | 14-18U | Alli Schomers | $100 | 4/7, 4/14, 4/21, 4/28, 5/5 | TH 4-5 PM | 3 | Click here to Register |
10-14U Pass to Attack | 10-14U | Angie | $100 | 4/7, 4/14, 4/21, 4/28, 5/5 | TH 4-5 PM | 6 | Click here to Register |
13-14U Attacking with Power | 13-15U | Todd | $100 | 4/7, 4/14, 4/21, 4/28, 5/5 | TH 5-6 PM | 3 | Click here to Register |
15-18U Attacking with Power & Shots | 15-18U | Sami | $100 | 4/7, 4/14, 4/21, 4/28, 5/5 | TH 5-6 PM | 3 | Click here to Register |
Skill | Age | Coach | Price | Date | Time | Max Reg. | Registration |
---|---|---|---|---|---|---|---|
13U Middle Hitter | 13U | Andrew & Sami | $75 | 5/9, 5/16, 5/31 | M 5-6 | 8 | Click here to Register |
14-15U Middle Hitter | 14-15U | Andrew & Sami | $75 | 5/16, 5/23, 5/31 | M 5-6 | 16 | Click here to Register |
16-18U Middle Hitter | 16-18U | Andrew & Alli S. | $75 | 5/16, 5/23, 5/31 | M 5-6 | 12 | Click here to Register |
Advanced 15-18U Serve Receive | 15-18U | Andrew & Alli S. | $75 | 5/10, 5/17, 5/24 | TU 4-5 PM | 12 | Click here to Register |
13-15U Serve and Attack | 13-15U | Sami | $60 | 5/10, 5/17, 5/24 | TU 5-6 PM | 16 | Click here to Register |
15-18U Setter Training | 15-18U | Andrew & Alli S. | $125 | 5/3, 5/10, 5/17, 5/24, 5/31 | TU 5-6 PM | 16 | Click here to Register |
14-18U Liberos | 14-18U | Halie McArdle | $60 | 5/11, 5/25, 6/1 | W 6-7 PM | 12 | Click here to Register |
College Level Serving | 14-18U | Ashley Knight | $60 | 5/11, 5/25, 6/1 | W 5-6 | 12 | Click here to Register |
13-18U Serve Receive | 13-18U | Andrew & Alli S. | $75 | 5/11, 5/25, 6/1 | W 4-5 PM | 18 | Click here to Register |
10-12 Outside/Rightside | 10-12U | Andrew & DJ | $75 | 5/11, 5/25, 6/1 | W 5-6 | 18 | Click here to Register |
13-14U Outside/Rightside | 13-14U | Andrew & Sami | $75 | 5/11, 5/25, 6/1 | W 5-6 | 20 | Click here to Register |
15-18U Outside/Rightside | 15-18U | Andrew & Alli S. | $75 | 5/11, 5/25, 6/1 | W 5-6 | 12 | Click here to Register |
15-18U Setter Training | 15-18U | Andrew & Alli S. | $75 | 5/5, 5/12, 5/19, 5/26, 6/2 | TH 5-6 PM | 16 | Click here to Register |
12-13U Setter Training | 12-13U | Ashley & Alli S. | $100 | 5/6, 5/13, 5/20, 6/3 | FR 4:30-6 | 20 | Click here to Register |
Skill | Age | Coach | Price | Date | Time | Max Reg. | Registration |
---|---|---|---|---|---|---|---|
HS Setters | 9-12 Grade | Andrew, Ashley, & Sami | $125 | 7/27, 7/28, 8/1, 8/3, 8/4 | 1-2 PM | 20 | Click here to Register |
HS Outsides | 9-12 Grade | Andrew, Ashley, & Sami | $125 | 7/27, 7/28, 8/1, 8/3, 8/4 | 2-3 PM | 60 | Click here to Register |
HS Defenders | 9-12 Grade | Andrew, Ashley, & Sami | $125 | 7/27, 7/28, 8/1, 8/3, 8/4 | 3-4 PM | 60 | Click here to Register |
College Level Serving & Serve Receive | 9-12 Grade | Andrew, Ashley, & Sami | $125 | 7/27, 7/28, 8/1, 8/3, 8/4 | 4-5 PM | 40 | Click here to Register |
HS Middles | 9-12 Grade | Andrew, Ashley, & Sami | $125 | 7/27, 7/28, 8/1, 8/3, 8/4 | 1-2 PM | 40 | Click here to Register |
*Sessions are only available to players whose High School Season's have finished per Nebraska State Athletic Association rules. Any player still practicing with their varsity team is not allowed to participate.
Skill | Age | Coach | Price | Dates/Times | Registration |
---|---|---|---|---|---|
Setters | High School | Andrew, Ashley, & Sami | $100 | 10/24 6:30-7:30, 10/26 6:30-7:30, 10/27 6:30-7:30, 10/30 2-3 | Click Here to Register! |
Attackers | High School | Andrew, Ashley, & Sami | $100 | 10/24 7:30-8:30, 10/26 7:30-8:30, 10/27 7:30-8:30, 10/30 3-4 | Click Here to Register! |
Defense | High School | Andrew, Ashley, & Sami | $100 | 10/24 8:30-9:30, 10/26 8:30-9:30, 10/27 8:30-9:30, 10/30 4-5 | Click Here to Register! |
Nebraska Elite Volleyball at the Union Bank and Trust Sports Complex
21015 Cumberland Drive, Elkhorn, NE 68022
All Rights Reserved | Nebraska Elite Volleyball